Prospect packs / leads by city
Web design leads by city
1,346 small businesses across 25 US cities whose website has an urgent, measured problem: down, no HTTPS, a broken certificate, forgeable email, outdated WordPress. Pick a city for its counts, five anonymised rows and a free 10-row sample.
| City | Urgent | Any defect |
|---|---|---|
| Chicago, IL | 193 | 873 |
| Buffalo, NY | 94 | 300 |
| Columbus, OH | 85 | 304 |
| Houston, TX | 72 | 175 |
| Richmond, VA | 61 | 277 |
| Naperville, IL | 59 | 248 |
| Minneapolis, MN | 59 | 276 |
| Cincinnati, OH | 55 | 309 |
| Des Moines, IA | 55 | 218 |
| Milwaukee, WI | 47 | 234 |
| Saint Louis, MO | 47 | 266 |
| Greenville, SC | 47 | 241 |
| Charlotte, NC | 46 | 249 |
| Pittsburgh, PA | 41 | 184 |
| Omaha, NE | 40 | 164 |
| Denver, CO | 39 | 119 |
| Savannah, GA | 37 | 90 |
| Atlanta, GA | 37 | 107 |
| Sioux Falls, SD | 35 | 127 |
| Baton Rouge, LA | 35 | 152 |
| Ann Arbor, MI | 33 | 215 |
| Albany, NY | 33 | 146 |
| Lincoln, NE | 33 | 204 |
| Kansas City, MO | 32 | 255 |
| Dallas, TX | 31 | 94 |
Business names, types and locations (c) OpenStreetMap contributors, ODbL.